2012 Chrysler Low-Emission Fleet vehicles
When it comes to clean-burning and low-emission Fleet vehicles, you need look no further than the Chrysler lineup. We offer 14 Flex Fuel vehicles - all with the 3.6 PentastarTM VVT V6 engine. From the sophisticated Chrysler to the longest lasting line of full-size pickups - the Ram 1500 and Canada's best-selling minivan for 28 years, the Dodge Grand Caravan.Chrysler has a vehicle to meet your specific needs. As the accompanying chart demonstrates, our wide-ranging offerings enable you to meet clean-air regulations...and do so in some of North America's favourite vehicles.
Click Here to download a PDF version
CHRYSLER CANADA 2012 FUEL ECONOMY AND EMISSIONS SUMMARY |
||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Engine Disp. | Transmission | Fuel | Emissions Standard(1) | L/100km | Imp. mpg | ||
City |
Hwy |
City |
Hwy |
|||||
| CHRYSLER 200 CONVERTIBLE | 2.4 | Automatic 4 | GAS | BIN 4 ; | 10.3 | 6.9 | 27 | 41 |
| CHRYSLER 200 CONVERTIBLE | 2.4 | Automatic 6 | GAS | BIN 4 | 10.5 | 6.4 | 27 | 44 |
| CHRYSLER 200 CONVERTIBLE FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 11.0 | 6.8 | 26 | 42 |
| ETHANOL | 15.3 | 9.5 | 18 | 30 | ||||
| CHRYSLER 200 | 2.4 | Automatic 4 | GAS | BIN 4 | 9.9 | 6.7 | 29 | 42 |
| CHRYSLER 200 | 2.4 | Automatic 6 | GAS | BIN 4 | 10.5 | 6.4 | 27 | 44 |
| CHRYSLER 200 FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 11.0 | 6.8 | 26 | 42 |
| ETHANOL | 15.3 | 9.5 | 18 | 30 | ||||
| CHRYSLER 300 | 3.6 | Automatic 5 | GAS | BIN 5 | 11.7 | 7.3 | 24 | 39 |
| CHRYSLER 300 | 3.6 | Automatic 8 | GAS | BIN 5 | 10.9 | 6.4 | 26 | 44 |
| CHRYSLER 300 AWD | 3.6 | Automatic 8 | GAS | BIN 5 | 11.4 | 7.3 | 25 | 39 |
| CHRYSLER 300 FFV | 3.6 | Automatic 5 | GAS | BIN 5 | 11.7 | 7.3 | 24 | 39 |
| ETHANOL | 16.5 | 10.7 | 17 | 26 | ||||
| CHRYSLER 300 FFV | 3.6 | Automatic 8 | GAS | BIN 5 | 10.9 | 6.4 | 26 | 44 |
| ETHANOL | 15.1 | 8.7 | 19 | 32 | ||||
| CHRYSLER 300 AWD FFV | 3.6 | Automatic 8 | GAS | BIN 5 | 11.4 | 7.3 | 25 | 39 |
| ETHANOL | 15.6 | 10.0 | 18 | 28 | ||||
| CHRYSLER 300C (FuelSaver MDS) | 5.7 | Automatic 5 | GAS | BIN 4 | 13.5 | 8.0 | 21 | 35 |
| CHRYSLER 300C AWD (FuelSaver MDS) | 5.7 | Automatic 5 | GAS | BIN 4 | 14.4 | 8.5 | 20 | 33 |
| CHRYSLER 300 SRT8 (FuelSaver MDS) | 6.4 | Automatic 5 | PREMIUM | BIN 5 | 15.0 | 8.7 | 19 | 32 |
| TOWN & COUNTRY FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 12.2 | 7.9 | 23 | 36 |
| ETHANOL | 17.3 | 11.2 | 16 | 25 | ||||
| AVENGER | 2.4 | Automatic 4 | GAS | BIN 4 | 9.9 | 6.7 | 29 | 42 |
| AVENGER | 2.4 | Automatic 6 | GAS | BIN 4 | 10.5 | 6.4 | 27 | 44 |
| AVENGER FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 11.0 | 6.8 | 26 | 42 |
| ETHANOL | 15.3 | 9.5 | 18 | 30 | ||||
| CALIBER | 2.0 | Manual 5 Speed | GAS | BIN 4 | 8.5 | 6.1 | 33 | 46 |
| CALIBER | 2.0 | Continuously Variable Transmission | GAS | BIN 4 | 9.0 | 7.3 | 31 | 39 |
| CALIBER | 2.4 | Continuously Variable Transmission | GAS | BIN 4 | 9.5 | 7.2 | 30 | 39 |
| CHALLENGER | 3.6 | Automatic 5 | GAS | BIN 4 | 11.7 | 7.3 | 24 | 39 |
| CHALLENGER | 5.7 | Manual 6 Speed | GAS | BIN 5 | 14.0 | 8.5 | 20 | 33 |
| CHALLENGER (FuelSaver MDS) | 5.7 | Automatic 5 | GAS | BIN 4 | 13.5 | 8.0 | 21 | 35 |
| CHALLENGER SRT8 392 | 6.4 | Manual 6 Speed | PREMIUM | BIN 5 | 15.1 | 8.8 | 19 | 32 |
| CHALLENGER SRT8 392 (FuelSaver MDS) | 6.4 | Automatic 5 | PREMIUM | BIN 5 | 15.0 | 8.7 | 19 | 32 |
| CHARGER | 3.6 | Automatic 5 | GAS | BIN 5 | 11.7 | 7.3 | 24 | 39 |
| CHARGER | 3.6 | Automatic 8 | GAS | BIN 5 | 10.9 | 6.4 | 26 | 44 |
| CHARGER AWD | 3.6 | Automatic 8 | GAS | BIN 5 | 11.4 | 7.3 | 25 | 39 |
| CHARGER FFV | 3.6 | Automatic 5 | GAS | BIN 5 | 11.7 | 7.3 | 24 | 39 |
| ETHANOL | 16.5 | 10.7 | 17 | 26 | ||||
| CHARGER FFV | 3.6 | Automatic 8 | GAS | BIN 5 | 10.9 | 6.4 | 26 | 44 |
| ETHANOL | 15.1 | 8.7 | 19 | 32 | ||||
| CHARGER AWD FFV | 3.6 | Automatic 8 | GAS | BIN 5 | 11.4 | 7.3 | 25 | 39 |
| ETHANOL | 15.6 | 10.0 | 18 | 28 | ||||
| CHARGER (FuelSaver MDS) | 5.7 | Automatic 5 | GAS | BIN 4 | 13.5 | 8.0 | 21 | 35 |
| CHARGER AWD (FuelSaver MDS) | 5.7 | Automatic 5 | GAS | BIN 4 | 14.4 | 8.5 | 20 | 33 |
| CHARGER SRT8 (FuelSaver MDS) | 6.4 | Automatic 5 | PREMIUM | BIN 5 | 15.0 | 8.7 | 19 | 32 |
| DURANGO AWD FFV | 3.6 | Automatic 5 | GAS | BIN 4 | 13.0 | 8.8 | 22 | 32 |
| ETHANOL | 17.3 | 12.0 | 16 | 24 | ||||
| DURANGO AWD (FuelSaver MDS) | 5.7 | Automatic 6 | GAS | BIN 4 | 16.6 | 10.0 | 17 | 28 |
| GRAND CARAVAN FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 12.2 | 7.9 | 23 | 36 |
| ETHANOL | 17.3 | 11.2 | 16 | 25 | ||||
| JOURNEY | 2.4 | Automatic 4 | GAS | BIN 4 | 10.8 | 7.5 | 26 | 38 |
| JOURNEY AWD | 3.6 | Automatic 6 | GAS | BIN 4 | 13.0 | 8.4 | 22 | 34 |
| JOURNEY FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 12.6 | 7.8 | 22 | 36 |
| ETHANOL | 17.0 | 10.9 | 17 | 26 | ||||
| FIAT 500 | 1.4 | Manual 5 Speed | GAS | BIN 5 | 6.7 | 5.1 | 42 | 55 |
| FIAT 500 | 1.4 | Automatic 6 | GAS | BIN 5 | 7.4 | 5.7 | 38 | 50 |
| COMPASS | 2.0 | Manual 5 Speed | GAS | BIN 5 | 9.1 | 6.8 | 31 | 42 |
| COMPASS | 2.0 | Continuously Variable Transmission | GAS | BIN 4 | 9.0 | 7.3 | 31 | 39 |
| COMPASS | 2.4 | Manual 5 Speed | GAS | BIN 4 | 9.0 | 7.0 | 31 | 40 |
| COMPASS | 2.4 | Continuously Variable Transmission | GAS | BIN 4 | 9.6 | 7.4 | 29 | 38 |
| COMPASS 4X4 | 2.4 | Manual 5 Speed | GAS | BIN 5 | 9.2 | 7.2 | 31 | 39 |
| COMPASS 4X4 | 2.4 | Continuously Variable Transmission | GAS | BIN 4 | 9.9 | 7.7 | 29 | 37 |
| GRAND CHEROKEE 4X4 FFV | 3.6 | Automatic 5 | GAS | BIN 4 | 13.0 | 8.8 | 22 | 32 |
| ETHANOL | 17.3 | 12.0 | 16 | 24 | ||||
| GRAND CHEROKEE 4X4 (FuelSaver MDS) | 5.7 | Automatic 6 | GAS | BIN 4 | 16.9 | 10.2 | 17 | 28 |
| GRAND CHEROKEE 4X4 SRT8 (Fuel Saver MDS) | 6.4 | Automatic 5 | PREMIUM | BIN 5 | 17.1 | 11.4 | 17 | 25 |
| LIBERTY 4X4 | 3.7 | Automatic 4 | GAS | 14.0 | 9.7 | 20 | 29 | |
| PATRIOT | 2.0 | Manual 5 Speed | GAS | BIN 5 | 9.1 | 6.8 | 31 | 42 |
| PATRIOT | 2.0 | Continuously Variable Transmission | GAS | BIN 4 | 9.0 | 7.3 | 31 | 39 |
| PATRIOT | 2.4 | Manual 5 Speed | GAS | BIN 4 | 9.0 | 7.0 | 31 | 40 |
| PATRIOT | 2.4 | Continuously Variable Transmission | GAS | BIN 4 | 9.6 | 7.4 | 29 | 38 |
| PATRIOT 4X4 | 2.4 | Manual 5 Speed | GAS | BIN 5 | 9.2 | 7.2 | 31 | 39 |
| PATRIOT 4X4 | 2.4 | Continuously Variable Transmission | GAS | BIN 4 | 9.9 | 7.7 | 29 | 37 |
| WRANGLER 4X4 | 3.6 | Manual 6 Speed | GAS | BIN 4 | 12.7 | 9.3 | 22 | 30 |
| WRANGLER 4X4 | 3.6 | Automatic 5 | GAS | BIN 4 | 12.6 | 9.5 | 22 | 30 |
| WRANGLER 4X4 UNLIMITED | 3.6 | Manual 6 Speed | GAS | BIN 4 | 13.4 | 9.6 | 21 | 29 |
| WRANGLER 4X4 UNLIMITED | 3.6 | Automatic 5 | GAS | BIN 4 | 13.2 | 10.0 | 21 | 28 |
| CARGO VAN FFV | 3.6 | Automatic 6 | GAS | BIN 4 | 12.2 | 7.9 | 23 | 36 |
| ETHANOL | 17.3 | 11.2 | 16 | 25 | ||||
| RAM 1500 FFV PICKUP | 4.7 | Automatic 6 | GAS | BIN 4 | 15.0 | 10.2 | 19 | 28 |
| ETHANOL | 22.0 | 16.2 | 13 | 17 | ||||
| RAM 1500 FFV 4X4 PICKUP | 4.7 | Automatic 6 | GAS | BIN 4 | 15.3 | 10.5 | 18 | 27 |
| ETHANOL | 22.0 | 16.2 | 13 | 17 | ||||
| RAM 1500 PICKUP (FuelSaver MDS) | 5.7 | Automatic 6 | GAS | BIN 4 | 15.4 | 10.2 | 18 | 28 |
| RAM 1500 4X4 PICKUP (FuelSaver MDS) | 5.7 | Automatic 6 | GAS | BIN 4 | 15.8 | 10.8 | 18 | 26 |
| HEAVY-DUTY TRUCKS | ||||||||
| HEAVY-DUTY TRUCKS | ||||||||
| RAM 2500 4X2, 4X4 PICKUP | 5.7 | Automatic 6 | GAS | HDV1 | ||||
| RAM 2500 4X2, 4X4 PICKUP | 6.7 | Manual 6 Speed, Automatic 6 | DIESEL | HDV1 | ||||
| RAM 3500 4X2, 4X4 CHASSIS-CAB | 5.7 | Automatic 6 | GAS | HDV2 | ||||
| RAM 3500 4X2, 4X4 CHASSIS-CAB | 6.7 | Manual 6 Speed, Automatic 6 | DIESEL | HDV2 | ||||
| RAM 3500 4X2, 4X4 PICKUP | 6.7 | Manual 6 Speed, Automatic 6 | DIESEL | HDV2 | ||||
| RAM 4500 4X2, 4X4 CHASSIS-CAB | 6.7 | Manual 6 Speed, Automatic 6 | DIESEL | HDV2 | ||||
| RAM 5500 4X2, 4X4 CHASSIS-CAB | 6.7 | Manual 6 Speed, Automatic 6 | DIESEL | HDV2 | ||||
| (1) Canadian vehicles are covered by U.S. EPA Federal Emissions Certification. For Passenger Cars and Light Duty Trucks, "Bin" is a reference to the Tier 2 emission standards. A lower Bin number indicates a lower emissions level. " " 15 year / 240,000 km useful life. The information shown is based on data available at the time of publication (February 2012) and is subject to change without notice. See your retailer for details. Jeep is a registered trademark of Chrysler LLC used under licence by Chrysler Canada Inc. |
||||||||









