Chrysler Low-Emission Fleet vehicles.
When it comes to clean-burning and low-emission Fleet vehicles, you need look no further than the Chrysler lineup. From cars like the bold Dodge Avenger and the sophisticated Chrysler Sebring Convertible, to SUVs with the "go anywhere, do anything" Jeep® attitude, to tough Dodge Ram Trucks and the Dodge and Chrysler minivans that redefined functional transportation forever, Chrysler has a vehicle to meet your specific needs. As the accompanying chart demonstrates, our wide-ranging offerings enable you to meet clean-air regulations...and do so in some of North America's favourite vehicles.Click Here to download a PDF version
| Model | Engine Disp.Engine Type | Transmission | Fuel | Emissions Standard(1) | L/100km | Imp. mpg | ||
|---|---|---|---|---|---|---|---|---|
| CITY | HWY | CITY | HWY | |||||
| 300 | 3.5 | A4 | GAS | BIN 5 | 12.2 | 8.1 | 23 | 35 |
| 300C | 5.7 | A5 | GAS | BIN 4 | 13.5 | 8 | 21 | 35 |
| 300 AWD | 3.5 | A5 | GAS | BIN 5 | 12.6 | 8.6 | 22 | 33 |
| 300C AWD (MDS) | 5.7 | A5 | GAS | BIN 4 | 13.4 | 8.7 | 21 | 32 |
| 300C SRT8 | 6.1 | A5 | GAS | BIN 5 | 16.0 | 10.6 | 18 | 27 |
| ASPEN 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.7 | 10.6 | 18 | 27 |
| ASPEN 4X4 HEV | 5.7 | HYBRID | GAS | BIN 5 | 10.5 | 9.2 | 27 | 31 |
| AVENGER | 2.4 | A4 | GAS | BIN 4 | 9.7 | 6.6 | 29 | 43 |
| AVENGER FFV | 2.7 | A4 | REG/ ETHANOL | BIN 8 | REG:10.8 ETHANOL:15.1 | REG:7.2 ETHANOL:9.7 | REG:26 ETHANOL:19 | REG:39 ETHANOL:29 |
| AVENGER | 3.5 | A6 | GAS | BIN 5 | 12.9 | 7.4 | 22 | 38 |
| CALIBER | 1.8 | M5 | GAS | BIN 5 | 8.3 | 6.6 | 34 | 43 |
| CALIBER | 2.0 | CVT | GAS | BIN 5 | 9.0 | 7.3 | 31 | 39 |
| CALIBER SRT4 TURBO | 2.4 | M6 | GAS | BIN 5 | 10.9 | 7.4 | 26 | 38 |
| CHALLENGER | 3.5 | A4 | GAS | BIN 5 | 12.2 | 8.1 | 23 | 35 |
| CHALLENGER | 5.7 | M6 | GAS | BIN 5 | 13.3 | 8.1 | 21 | 35 |
| CHALLENGER (MDS) | 5.7 | A5 | GAS | BIN 4 | 13.5 | 8.0 | 21 | 35 |
| CHALLENGER SRT8 | 6.1 | M6 | GAS | BIN 5 | 15.6 | 9.2 | 18 | 31 |
| CHALLENGER SRT8 | 6.1 | A5 | GAS | BIN 5 | 16.0 | 10.6 | 18 | 27 |
| CHARGER | 2.7 | A4 | GAS | BIN 5 | 11.3 | 7.7 | 25 | 37 |
| CHARGER | 3.5 | A4 | GAS | BIN 5 | 12.2 | 8.1 | 23 | 35 |
| CHARGER POLICE | 3.5 | A5 | GAS | BIN 5 | 12.7 | 8.0 | 22 | 35 |
| CHARGER AWD | 3.5 | A5 | GAS | BIN 5 | 12.6 | 8.6 | 22 | 33 |
| CHARGER AWD (MDS) | 5.7 A5 | GAS | BIN 4 | 13.4 | 8.7 | 21 | 32 | |
| CHARGER SRT8 | 6.1 | A5 | GAS | BIN 5 | 16.0 | 10.6 | 18 | 27 |
| COMMANDER 4X4 | 3.7 | A5 | GAS | BIN 5 | 14.6 | 10.6 | 19 | 27 |
| COMMANDER 4X4 FFV | 4.7 | A5 | GAS / ETHANOL | BIN 8 | REG:15.6 ETHANOL:21.1 | REG:10.8 ETHANOL:14.8 | REG:18 ETHANOL:13 | REG:27 ETHANOL:18 |
| COMMANDER 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.7 | 10.6 | 18 | 27 |
| COMPASS FWD | 2.0 | CVT | GAS | BIN 5 | 9.0 | 7.3 | 31 | 39 |
| COMPASS FWD | 2.4 | M5 | GAS | BIN 5 | 8.9 | 7.1 | 32 | 40 |
| COMPASS FWD | 2.4 | CVT | GAS | BIN 4 | 9.7 | 8.0 | 29 | 35 |
| COMPASS 4X4 | 2.4 | M5 | GAS | BIN 5 | 9.1 | 7.2 | 31 | 39 |
| COMPASS 4X4 | 2.4 | CVT | GAS | BIN 5 | 9.9 | 8.2 | 29 | 34 |
| DAKOTA 4X2 PICKUP | 3.7 | M6 | GAS | BIN 5 | 13.4 | 9.8 | 21 | 29 |
| DAKOTA 4X2 PICKUP | 3.7 | A4 | GAS | BIN 5 | 14.4 | 9.8 | 20 | 29 |
| DAKOTA 4X4 PICKUP | 3.7 | M6 | GAS | BIN 5 | 14.5 | 10.6 | 19 | 27 |
| DAKOTA 4X4 PICKUP | 3.7 | A4 | GAS | BIN 5 | 15.6 | 11.3 | 18 | 25 |
| DAKOTA 4X2 FFV PICKUP | 4.7 | A5 | GAS / ETHANOL | BIN 5 | REG:15.6 ETHANOL:21.1 | REG:10.8 ETHANOL:14.8 | REG:18 ETHANOL:13 | REG:26 ETHANOL:19 |
| DAKOTA 4X4 FFV PICKUP | 4.7 | A5 | GAS / ETHANOL | BIN 5 | REG:15.6 ETHANOL:21.1 | REG:10.8 ETHANOL:14.8 | REG:18 ETHANOL:13 | REG:26 ETHANOL:19 |
| DURANGO 4X4 FFV | 4.7 | A5 | GAS / ETHANOL | BIN 5 | REG:15.6 ETHANOL:21.1 | REG:10.8 ETHANOL:14.8 | REG:18 ETHANOL:13 | REG:26 ETHANOL:19 |
| DURANGO 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.7 | 10.6 | 18 | 27 |
| GRAND CARAVAN FFV | 3.3 | A4 | GAS / ETHANOL | BIN 5 | REG:12.6 ETHANOL:17.9 | REG:8.4 ETHANOL:11.6 | REG:22 ETHANOL:16 | REG:34 ETHANOL:24 |
| GRAND CARAVAN | 4.0 | A6 | GAS | BIN 5 | 12.2 | 7.9 | 23 | 36 |
| GRAND CARAVAN FFV C/V | 3.3 | A4 | GAS / ETHANOL | BIN 5 | REG:12.3 ETHANOL:17.5 | REG:8.3 ETHANOL:11.4 | REG:23 ETHANOL:16 | REG:34 ETHANOL:25 |
| GRAND CHEROKEE 4X4 TURBO DIESEL (2) | 3.0 | A5 | DIESEL | BIN 10 | 12.0 | 9.0 | 24 | 31 |
| GRAND CHEROKEE 4X4 | 3.7 | A5 | GAS | BIN 5 | 13.9 | 10.1 | 20 | 28 |
| GRAND CHEROKEE 4X4 FFV | 4.7 | A5 | GAS / ETHANOL | BIN 8 | REG:15.6 ETHANOL:21.1 | REG:10.8 ETHANOL:14.8 | REG:18 ETHANOL:13 | REG:26 ETHANOL:19 |
| GRAND CHEROKEE 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.5 | 10.6 | 18 | 27 |
| GRAND CHEROKEE 4X4 SRT8 | 6.1 | A5 | GAS | BIN 5 | 19.1 | 14.3 | 15 | 20 |
| JOURNEY FWD | 2.4 | A4 | GAS | BIN 4 | 11.0 | 7.9 | 26 | 36 |
| JOURNEY FWD | 3.5 | A6 | GAS | BIN 5 | 13.5 | 8.6 | 21 | 33 |
| JOURNEY AWD | 3.5 | A6 | GAS | BIN 5 | 14.2 | 8.9 | 20 | 32 |
| LIBERTY 4X4 | 3.7 | A4 | GAS | BIN 5 | 14 | 9.7 | 20 | 29 |
| NITRO 4X2 | 3.7 | A4 | GAS | BIN 5 | 13.2 | 9.1 | 21 | 31 |
| NITRO 4X4 | 3.7 | A4 | GAS | BIN 5 | 14.0 | 9.7 | 20 | 29 |
| NITRO 4X4 | 4.0 | A5 | GAS | BIN 5 | 13.5 | 9.7 | 21 | 29 |
| PATRIOT FWD | 2.0 | CVT | GAS | BIN 5 | 9.0 | 7.3 | 31 | 39 |
| PATRIOT FWD | 2.4 | M5 | GAS | BIN 5 | 8.9 | 7.1 | 32 | 40 |
| PATRIOT FWD | 2.4 | CVT | GAS | BIN 4 | 9.7 | 8.0 | 29 | 35 |
| PATRIOT 4X4 | 2.4 | M5 | GAS | BIN 5 | 9.1 | 7.2 | 31 | 39 |
| PATRIOT 4X4 | 2.4 | CVT | GAS | BIN 5 | 9.9 | 8.2 | 29 | 34 |
| PATRIOT 4X4 TRAIL-RATED® OFF-ROAD | 2.4 | CVT2L | GAS | BIN 5 | 10.6 | 9.4 | 27 | 30 |
| PT CRUISER | 2.4 | M5 | GAS | BIN 5 | 9.8 | 7.5 | 29 | 38 |
| PT CRUISER | 2.4 | A4 | GAS | BIN 5 | 11.0 | 8.1 | 26 | 35 |
| RAM 1500 4X2 PICKUP | 3.7 | A4 | GAS BIN 5 | 14.8 | 10 | 19 | 28 | |
| RAM 1500 4X2 FFV PICKUP | 4.7 | A5 | GAS / ETHANOL | BIN 5 | REG:15.6 ETHANOL:21.3 | REG:10.8 ETHANOL:15.0 | REG:18 ETHANOL:13 | REG:26 ETHANOL:19 |
| RAM 1500 4X4 FFV PICKUP | 4.7 | A5 | GAS / ETHANOL | BIN 5 | REG:16.6 ETHANOL:22.7 | REG:11.4 ETHANOL:16.5 | REG:17 ETHANOL:12 | REG:25 ETHANOL:17 |
| RAM 1500 4X4 PICKUP (MDS) | 5.7 | A5 | GAS | BIN 5 | 16.2 | 10.8 | 17 | 26 |
| RAM 1500 4X2 PICKUP (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.4 | 10.2 | 18 | 28 |
| SEBRING CONVERTIBLE | 2.4 | A4 | GAS | BIN 4 | 10.3 | 6.9 | 27 | 41 |
| SEBRING CONVERTIBLE FFV | 2.7 | A4 | GAS / ETHANOL | BIN 8 | REG:11.7 ETHANOL:16.4 | REG:7.6 ETHANOL:10.4 | REG:24 ETHANOL:17 | REG:37 ETHANOL:27 |
| SEBRING CONVERTIBLE | 3.5 | A6 | GAS | BIN 5 | 12.9 | 7.4 | 22 | 38 |
| SEBRING SEDAN | 2.4 | A4 | GAS | BIN 4 | 9.7 | 6.6 | 29 | 43 |
| SEBRING SEDAN FFV | 2.7 | A4 | GAS / ETHANOL | BIN 8 | REG:10.8 ETHANOL:15.1 | REG:7.2 ETHANOL:9.7 | REG:26 ETHANOL:19 | REG:39 ETHANOL:29 |
| SEBRING SEDAN FWD | 3.5 | A6 | GAS | BIN 5 | 12.9 | 7.4 | 22 | 38 |
| TOWN & COUNTRY | 4.0 | A6 | GAS | BIN 5 | 12.2 | 7.9 | 23 | 36 |
| WRANGLER 4X4 | 3.8 | M6 | GAS | BIN 5 | 14.1 | 10.8 | 20 | 26 |
| WRANGLER 4X4 | 3.8 | A4 | GAS | BIN 5 | 14.3 | 10.5 | 20 | 27 |
| HEAVY-DUTY TRUCKS (3) | ||||||||
| SPRINTER CARGO / PASSENGER VAN, CHASSIS CAB | 3.0 | A5 | DIESEL | LHDDE | ||||
| RAM 2500 4X2, 4X4 PICKUP | 5.7 | A5 | GAS | HDV1 | ||||
| RAM 2500 4X2, 4X4 PICKUP | 6.7 | M6, A6 | DIESEL | HDV1 | ||||
| RAM 3500 4X2, 4X4 PICKUP | 6.7 | M6, A6 | DIESEL | HDV2 | ||||
| RAM 3500 4X2, 4X4 CHASSIS-CAB | 5.7 | A5 | GAS | HDV2 | ||||
| RAM 3500 4X2, 4X4 CHASSIS-CAB | 6.7 | M6, A6 | DIESEL | HDDE | ||||
| RAM 4500 4X2, 4X4 CHASSIS-CAB | 6.7 | M6, A6 | DIESEL | HDDE | ||||
| RAM 5500 4X2, 4X4 CHASSIS-CAB | 6.7 | M6, A6 | DIESEL | HDDE | ||||
|
(1)Canadian vehicles are covered by U.S. EPA Federal Emissions Certification. For Passenger Cars and Light-Duty Trucks, "Bin" is a reference to the new Tier 2 emission standards. A lower Bin number indicates a lower emissions level. " " 15 year / 240,000 km useful life. The information shown is based on data available at the time of publication (October 2008) and is subject to change without notice. See your retailer for details. Jeep is a registered trademark of Chrysler LLC used under licence by Chrysler Canada Inc. |
||||||||








