2010 Chrysler Low-Emission Fleet vehicles
When it comes to clean-burning and low-emission Fleet vehicles, you need look no further than the Chrysler lineup. From cars like the bold Dodge Avenger and the sophisticated Chrysler Sebring Convertible, to SUVs with the "go anywhere, do anything" Jeep® attitude, to tough Dodge Ram Trucks and the Dodge and Chrysler minivans that redefined functional transportation forever, Chrysler has a vehicle to meet your specific needs. As the accompanying chart demonstrates, our wide-ranging offerings enable you to meet clean-air regulations...and do so in some of North America's favourite vehicles.Click Here to download a PDF version
| Model | Engine Disp. | Transmission | Fuel | Emissions Standard(1) | L/100km | Imp. mpg | ||
| CITY | HWY | CITY | HWY | |||||
| 300 | 3.5 | A4 | GAS | BIN 5 | 12.2 | 8.1 | 23 | 35 |
| 300 AWD | 3.5 | A5 | GAS | BIN 5 | 12.6 | 8.6 | 22 | 33 |
| 300C (MDS) | 5.7 | A5 | GAS | BIN 4 | 13.5 | 8.0 | 21 | 35 |
| 300C AWD (MDS) | 5.7 | A5 | GAS | BIN 4 | 13.4 | 8.7 | 21 | 32 |
| 300C SRT8 | 6.1 | A5 | GAS | BIN 5 | 16.0 | 10.6 | 18 | 27 |
| SEBRING CONVERTIBLE | 2.4 | A4 | GAS | BIN 4 | 10.3 | 6.9 | 27 | 41 |
| SEBRING CONVERTIBLE | 3.5 | A6 | GAS | BIN 5 | 12.9 | 7.4 | 22 | 38 |
| SEBRING CONVERTIBLE FFV | 2.7 | A4 | GAS | BIN 8 | 11.7 | 7.6 | 24 | 37 |
| ETHANOL | 16.8 | 10.4 | 17 | 27 | ||||
| SEBRING SEDAN | 2.4 | A4 | GAS | BIN 4 | 9.7 | 6.6 | 29 | 43 |
| SEBRING SEDAN | 3.5 | A6 | GAS | BIN 5 | 12.9 | 7.4 | 22 | 38 |
| SEBRING SEDAN FFV | 2.7 | A4 | GAS | BIN 8 | 10.8 | 7.2 | 26 | 39 |
| ETHANOL | 15.5 | 10.0 | 18 | 28 | ||||
| TOWN & COUNTRY | 4.0 | A6 | GAS | BIN 5 | 12.2 | 7.9 | 23 | 36 |
| PT CRUISER | 2.4 | A4 | GAS | BIN 5 | 11.0 | 8.1 | 26 | 35 |
| COMMANDER 4X4 | 3.7 | A5 | GAS | BIN 5 | 14.6 | 10.6 | 19 | 27 |
| COMMANDER 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.7 | 10.6 | 18 | 27 |
| COMPASS 4X2 | 2.0 | M5 | GAS | BIN 5 | 8.9 | 6.9 | 32 | 41 |
| COMPASS 4X2 | 2.0 | CVT | GAS | BIN 5 | 9.0 | 7.3 | 31 | 39 |
| COMPASS 4X2 | 2.4 | M5 | GAS | BIN 5 | 8.9 | 7.1 | 32 | 40 |
| COMPASS 4X2 | 2.4 | CVT | GAS | BIN 5 | 9.7 | 8.0 | 29 | 35 |
| COMPASS 4X4 | 2.4 | M5 | GAS | BIN 5 | 9.1 | 7.2 | 31 | 39 |
| COMPASS 4X4 | 2.4 | CVT | GAS | BIN 5 | 9.9 | 8.2 | 29 | 34 |
| GRAND CHEROKEE 4X4 | 3.7 | A5 | GAS | BIN 5 | 13.9 | 10.1 | 20 | 28 |
| GRAND CHEROKEE 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.5 | 10.6 | 18 | 27 |
| GRAND CHEROKEE 4X4 SRT8 | 6.1 | A5 | PREMIUM | BIN 5 | 18.4 | 13.2 | 15 | 21 |
| LIBERTY 4X4 | 3.7 | A4 | GAS | BIN 4 | 14.0 | 9.7 | 20 | 29 |
| PATRIOT 4X2 | 2.0 | M5 | GAS | BIN 5 | 8.9 | 6.9 | 32 | 41 |
| PATRIOT 4X2 | 2.0 | CVT | GAS | BIN 5 | 9.0 | 7.3 | 31 | 39 |
| PATRIOT 4X2 | 2.4 | M5 | GAS | BIN 5 | 8.9 | 7.1 | 32 | 40 |
| PATRIOT 4X2 | 2.4 | CVT | GAS | BIN 5 | 9.7 | 8.0 | 29 | 35 |
| PATRIOT 4X4 | 2.4 | M5 | GAS | BIN 5 | 9.1 | 7.2 | 31 | 39 |
| PATRIOT 4X4 | 2.4 | CVT | GAS | BIN 5 | 9.9 | 8.2 | 29 | 34 |
| WRANGLER 4X4 | 3.8 | M6 | GAS | BIN 5 | 13.9 | 10.6 | 20 | 27 |
| WRANGLER 4X4 | 3.8 | A4 | GAS | BIN 5 | 14.4 | 10.5 | 20 | 27 |
| AVENGER | 2.4 | A4 | GAS | BIN 4 | 9.7 | 6.6 | 29 | 43 |
| AVENGER | 3.5 | A6 | GAS | BIN 5 | 12.9 | 7.4 | 22 | 38 |
| CALIBER | 2.0 | M5 | GAS | BIN 5 | 9.1 | 6.3 | 31 | 45 |
| CALIBER | 2.0 | CVT | GAS | BIN 5 | 9.0 | 7.3 | 31 | 39 |
| CHALLENGER | 3.5 | A5 | GAS | BIN 5 | 11.8 | 8.0 | 24 | 35 |
| CHALLENGER | 5.7 | M6 | GAS | BIN 5 | 13.8 | 8.2 | 20 | 34 |
| CHALLENGER (MDS) | 5.7 | A5 | GAS | BIN 5 | 13.5 | 8.0 | 21 | 35 |
| CHALLENGER SRT8 | 6.1 | M6 | PREMIUM | BIN 5 | 15.6 | 9.2 | 18 | 31 |
| CHALLENGER SRT8 | 6.1 | A5 | PREMIUM | BIN 5 | 16.0 | 10.6 | 18 | 27 |
| CHARGER | 2.7 | A4 | GAS | BIN 5 | 11.3 | 7.7 | 25 | 37 |
| CHARGER | 3.5 | A4 | GAS | BIN 5 | 12.2 | 8.1 | 23 | 35 |
| CHARGER (MDS) | 5.7 | A5 | GAS | BIN 4 | 13.5 | 8.0 | 21 | 35 |
| CHARGER AWD | 3.5 | A5 | GAS | BIN 5 | 12.6 | 8.6 | 22 | 33 |
| CHARGER AWD (MDS) | 5.7 | A5 | GAS | BIN 4 | 13.4 | 8.7 | 21 | 32 |
| CHARGER SRT8 | 6.1 | A5 | PREMIUM | BIN 5 | 16.0 | 10.6 | 18 | 27 |
| VIPER SRT10 CONVERTIBLE | 8.4 | M6 | PREMIUM | BIN 5 | 16.8 | 9.2 | 17 | 31 |
| VIPER SRT10 COUPE | 8.4 | M6 | PREMIUM | BIN 5 | 16.8 | 9.2 | 17 | 31 |
| GRAND CARAVAN | 4.0 | A6 | GAS | BIN 5 | 12.2 | 7.9 | 23 | 36 |
| GRAND CARAVAN FFV | 3.3 | A4 | GAS | BIN 4 | 12.6 | 8.4 | 22 | 34 |
| ETHANOL | 18.4 | 12.0 | 15 | 24 | ||||
| GRAND CARAVAN FFV C/V | 3.3 | A4 | GAS | BIN 4 | 12.3 | 8.3 | 23 | 34 |
| ETHANOL | 18.0 | 11.9 | 16 | 24 | ||||
| DAKOTA 4X2 | 3.7 | A4 | GAS | BIN 4 | 14.4 | 9.8 | 20 | 29 |
| DAKOTA 4X4 | 3.7 | A4 | GAS | BIN 4 | 15.6 | 11.3 | 18 | 25 |
| DAKOTA FFV 4X2 | 4.7 | A5 | GAS | BIN 4 | 15.0 | 10.7 | 19 | 26 |
| ETHANOL | 23.8 | 15.6 | 12 | 18 | ||||
| DAKOTA FFV 4X4 | 4.7 | A5 | GAS | BIN 4 | 15.6 | 10.8 | 18 | 26 |
| ETHANOL | 23.8 | 16.8 | 12 | 17 | ||||
| RAM 1500 4X2 | 3.7 | A4 | GAS | BIN 4 | 14.8 | 10.0 | 19 | 28 |
| RAM 1500 4X2 (MDS) | 5.7 | A5 | GAS | BIN 5 | 15.4 | 10.2 | 18 | 28 |
| RAM 1500 4X4 (MDS) | 5.7 | A5 | GAS | BIN 5 | 16.2 | 10.8 | 17 | 26 |
| RAM 1500 FFV 4X2 | 4.7 | A5 | GAS | BIN 4 | 15.6 | 10.8 | 18 | 26 |
| ETHANOL | 24.4 | 16.1 | 12 | 18 | ||||
| RAM 1500 FFV 4X4 | 4.7 | A5 | GAS | BIN 4 | 16.7 | 11.4 | 17 | 25 |
| ETHANOL | 23.8 | 16.8 | 12 | 17 | ||||
| JOURNEY 4X2 | 2.4 | A4 | GAS | BIN 4 | 11.0 | 7.9 | 26 | 36 |
| JOURNEY 4X2 | 3.5 | A6 | GAS | BIN 5 | 13.3 | 8.3 | 21 | 34 |
| JOURNEY AWD | 3.5 | A6 | GAS | BIN 5 | 13.6 | 8.7 | 21 | 32 |
| NITRO 4X4 | 3.7 | A4 | GAS | BIN 4 | 14.0 | 9.7 | 20 | 29 |
| NITRO 4X4 | 4.0 | A5 | GAS | BIN 5 | 13.5 | 9.7 | 21 | 29 |
| HEAVY-DUTY TRUCKS | ||||||||
| RAM 2500 4X2, 4X4 PICKUP | 5.7 | A5 | GAS | HD-08 | ||||
| RAM 2500 4X2, 4X4 PICKUP | 6.7 | M6, A6 | DIESEL | HD-08 | ||||
| RAM 3500 4X2, 4X4 PICKUP | 6.7 | M6, A6 | DIESEL | HD-08 | ||||
| RAM 3500 4X2, 4X4 CHASSIS-CAB | 6.7 | M6, A6 | DIESEL | HDD | ||||
| RAM 4500 4X2, 4X4 CHASSIS-CAB | 6.7 | M6, A6 | DIESEL | HDD | ||||
| RAM 5500 4X2, 4X4 CHASSIS-CAB | 6.7 | M6, A6 | DIESEL | HDD | ||||
| (1) Canadian vehicles are covered by U.S. EPA Federal Emissions Certification. For Passenger Cars and Light Duty Trucks, "Bin" is a reference to the Tier 2 emission standards. A lower Bin number indicates a lower emissions level. | ||||||||
| " " 15 year / 240,000 km useful life. | ||||||||
| The information shown is based on data available at the time of publication (December 2010) and is subject to change without notice. See your retailer for details. | ||||||||
| Jeep is a registered trademark of Chrysler LLC used under licence by Chrysler Canada Inc. | ||||||||









